New York 40th Infantry (Union)
Muster
- Muster In Date:Jun 27, 1861
- Muster In Place:
- Yonkers, New York
- Muster Out Date:Jun 27, 1865
Other
- Aliases:
- Mozart Regiment, New York
- Constitution Guard, New York
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General David B. Birney
- Brigadier General J. H. Hobart Ward
- Brigadier General P. Regis De Trobriand
- Brigadier General Philip Kearny
- Colonel Edward J. Riley
- Colonel J. H. Hobart Ward
- Colonel P. Régis de Trobriand
- Colonel Thomas W. Egan
- Lieutenant Colonel Augustus J. Warner
- Lieutenant Colonel Madison M. Cannon
- Lieutenant Colonel Nelson A. Gesner
- Lieutenant Colonel Thomas W. Egan
- Major General David B. Birney
- Major General Philip Kearny
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Glendale | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
High Bridge | Apr 6, 1865 | Apr 7, 1865 | 1 day(s) | Prince Edward County, Virginia; Cumberland County, Virginia |
First Auburn | Oct 13, 1863 | Oct 13, 1863 | < 1 day | Fauquier County, Virginia |
Malvern Hill | Jul 1, 1862 | Jul 1, 1862 | < 1 day | Henrico County, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Antietam | Sep 17, 1862 | Sep 17, 1862 | < 1 day | Sharpsburg, Maryland |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Ball's Bluff | Oct 21, 1861 | Oct 21, 1861 | < 1 day | Loudoun County, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | Sep 1, 1862 | Sep 1, 1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
White Oak Swamp | Jun 30, 1862 | Jun 30, 1862 | < 1 day | Henrico County, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Globe Tavern | Aug 18, 1864 | Aug 21, 1864 | 3 day(s) | Petersburg, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Williamsburg | May 5, 1862 | May 5, 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
South Mountain | Sep 14, 1862 | Sep 14, 1862 | < 1 day | Frederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland |
Auburn, Virginia | Oct 13, 1863 | Oct 13, 1863 | < 1 day | Auburn, Virginia |
Fair Oaks, Virginia | Jun 8, 1862 | Jun 8, 1862 | < 1 day | Fair Oaks, Virginia |
Fair Oaks, Virginia | Jun 1, 1862 | Jun 1, 1862 | < 1 day | Fair Oaks, Virginia |
Locust Grove, Virginia | Nov 27, 1863 | Nov 27, 1863 | < 1 day | Locust Grove, Virginia |
Farmville | Apr 7, 1864 | Apr 7, 1864 | < 1 day | Farmville, Virginia |
Related Records
Search for related service records