Source Documents
Record | Events | Title | Source Website | Type | Created | |
---|---|---|---|---|---|---|
Birth, Burial, Death | Fgv Document | |||||
Social Security Death Index | Index Record | September 3, 2008 | ||||
Image | April 5, 2020 | |||||
Casualty, Military Service, Other, People | WWII Army and Army Air Force Casualty List | Child Record | October 23, 2013 | |||
Image | April 5, 2020 | |||||
Memorial | February 17, 2022 | |||||
WWII Army and Army Air Force Casualty List | Image | October 23, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Find A Grave Memorial | |||
WW2 Fallen 100 |