Source Documents
Record | Events | Title | Source Website | Type | Created | |
---|---|---|---|---|---|---|
Image | February 23, 2022 | |||||
Image | February 23, 2022 | |||||
Image | May 10, 2021 | |||||
WWII Army Enlistment Records | Index Record | November 27, 2008 | ||||
Burial, Death, Military Service, Other, People | American Battle Monuments Commission | Index Record | April 8, 2013 | |||
Image | March 23, 2022 | |||||
Image | May 6, 2021 | |||||
Image | February 23, 2022 | |||||
Image | May 6, 2021 | |||||
Image | February 23, 2022 | |||||
U.S. WWII Hospital Admission Card Files, 1942-1954 | Index Record | June 18, 2020 | ||||
Image | May 6, 2021 | |||||
Image | May 6, 2021 | |||||
Image | May 6, 2021 | |||||
Image | May 6, 2021 | |||||
Image | May 6, 2021 | |||||
Image | May 6, 2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
www.abmc.gov | |||
www.ancestry.com | |||
www.checkertails.org | |||
www.fold3.com | |||
www.newspapers.com | |||
www.storiesbehindthestars.org |