Skip to content

Georgia 26th Infantry (Confederate)

Muster
  • Muster In Date:Aug 17, 1861
  • Muster Out Date:Apr 9, 1865
Other
  • Leaders:
    • Brigadier General Clement H. Stevens
    • Major John W. Nisbet
    • Major General William H.T. Walker
battles
Name
Start Date
End Date
Duration
Place
LynchburgJun 17, 1864Jun 18, 18641 day(s)Lynchburg, Virginia
Fort StedmanMar 25, 1865Mar 25, 1865< 1 dayPetersburg, Virginia
Siege of SuffolkApr 11, 1863May 4, 186323 day(s)Suffolk, Virginia
High BridgeApr 6, 1865Apr 7, 18651 day(s)Prince Edward County, Virginia; Cumberland County, Virginia
Malvern HillJul 1, 1862Jul 1, 1862< 1 dayHenrico County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
MonocacyJul 9, 1864Jul 9, 1864< 1 dayFrederick County, Maryland
Second PetersburgJun 15, 1864Jun 18, 18643 day(s)Petersburg, Virginia
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
Fisher's HillSep 21, 1864Sep 22, 18641 day(s)Shenandoah County, Virginia
ChantillySep 1, 1862Sep 1, 1862< 1 dayFairfax County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
Fort StevensJul 11, 1864Jul 12, 18641 day(s)District of Columbia, DC
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Cedar MountainAug 9, 1862Aug 9, 1862< 1 dayCulpeper County, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Second Bull RunAug 28, 1862Aug 30, 18622 day(s)Prince William County, Virginia
Second WinchesterJun 13, 1863Jun 15, 18632 day(s)Frederick County, Virginia; Winchester County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
Peachtree CreekJul 20, 1864Jul 20, 1864< 1 dayFulton County, Georgia
Salisbury, North CarolinaApr 12, 1865Apr 12, 1865< 1 daySalisbury, North Carolina
High Bridge, VirginiaApr 6, 1865Apr 6, 1865< 1 dayHigh Bridge, Virginia
Monocacy, MarylandJul 10, 1864Jul 10, 1864< 1 dayMonocacy, Maryland
Macon, GeorgiaApr 20, 1865Apr 20, 1865< 1 dayMacon, Georgia

Related Records

Search for related service records