Michigan 3rd Volunteer Cavalry (Union)
Muster
- Muster In Date:Aug 24, 1861
- Muster Out Date:Mar 15, 1866
Other
- Leaders:
- Brigadier General Gordon Granger
- Captain Lyman G. Willcox
- Captain Lyman Wilcox
- Colonel Albert L. Lee
- Colonel John K. Mizner
- Lieutenant Colonel Robert H. G. Minty
- Lieutenant Colonel Robert H.G. Minty
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Siege of Corinth | Apr 29, 1862 | May 30, 1862 | 31 day(s) | Corinth, Mississippi |
Nashville | Dec 15, 1864 | Dec 16, 1864 | 1 day(s) | Nashville, Tennessee |
Island Number Ten | Feb 28, 1862 | Apr 8, 1862 | 39 day(s) | New Madrid, Missouri; Lake County, Tennessee |
Iuka | Sep 19, 1862 | Sep 19, 1862 | < 1 day | Tishomingo County, Mississippi |
Battle of Corinth | Oct 3, 1862 | Oct 4, 1862 | 1 day(s) | Corinth, Mississippi |
Coffeeville | Dec 5, 1862 | Dec 5, 1862 | < 1 day | Mississippi, Coffeeville |
Searcy, Arkansas | Aug 29, 1864 | Aug 29, 1864 | < 1 day | Searcy, Arkansas |
Farmington, Mississippi | May 3, 1862 | May 3, 1862 | < 1 day | Farmington, Mississippi |
Holly Springs, Mississippi | Nov 29, 1862 | Nov 29, 1862 | < 1 day | Holly Springs, Mississippi |
Ripley, Mississippi | Dec 1, 1863 | Dec 1, 1863 | < 1 day | Ripley, Mississippi |
Iuka, Mississippi | Sep 13, 1862 | Sep 13, 1862 | < 1 day | Iuka, Mississippi |
Corinth, Mississippi | Nov 12, 1863 | Nov 12, 1863 | < 1 day | Corinth, Mississippi |
Blackland, Mississippi | Jun 28, 1862 | Jun 28, 1862 | < 1 day | Blackland, Mississippi |
Related Records
Search for related service records