Skip to content

North Carolina 34th Infantry (Confederate)

Muster
  • Muster In Date:Oct 26, 1861
  • Muster Out Date:Apr 9, 1865
Other
  • Leaders:
    • Brigadier General Alfred M. Scales
    • Brigadier General Henry Heth
    • Brigadier General James H. Lane
    • Brigadier General James J. Archer
    • Brigadier General Joseph R. Anderson
    • Brigadier General William D. Pender
    • Colonel Alfred M. Scales
    • Colonel Richard H. Riddick
    • Colonel William L. J. Lowrance
    • Colonel William Lee J. Lowrance
    • Lieutenant Colonel George T. Gordon
    • Lieutenant Colonel John McDowell
    • Major General A. P. Hill
    • Major General A.P. Hill
    • Major General Ambrose P. Hill
    • Major General Cadmus M. Wilcox
    • Major General Isaac R. Trimble
    • Major General William D. Pender
battles
Name
Start Date
End Date
Duration
Place
Jerusalem Plank RoadJun 21, 1864Jun 24, 18643 day(s)Petersburg, Virginia
ShepherdstownSep 19, 1862Sep 20, 18621 day(s)Jefferson County, West Virginia
GlendaleJun 30, 1862Jun 30, 1862< 1 dayHenrico County, Virginia
Fort StedmanMar 25, 1865Mar 25, 1865< 1 dayPetersburg, Virginia
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
Harpers FerrySep 12, 1862Sep 15, 18623 day(s)Jefferson County, West Virginia; Loudoun County, Virginia; Washington County, Maryland
MechanicsvilleJun 26, 1862Jun 26, 1862< 1 dayHanover Couunty, Virginia
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
Seven PinesMay 31, 1862Jun 1, 18621 day(s)Henrico County, Virginia
ChantillySep 1, 1862Sep 1, 1862< 1 dayFairfax County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
North AnnaMay 23, 1864May 26, 18643 day(s)Caroline County, Virginia; Hanover County, Virginia
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
Cedar MountainAug 9, 1862Aug 9, 1862< 1 dayCulpeper County, Virginia
Sutherland's StationApr 2, 1865Apr 2, 1865< 1 dayDinwiddie County, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Second Bull RunAug 28, 1862Aug 30, 18622 day(s)Prince William County, Virginia
Hatcher's RunFeb 5, 1865Feb 7, 18652 day(s)Dinwiddie County, Virginia
Gaines' MillJun 27, 1862Jun 27, 1862< 1 dayHanover County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Second Ream's StationAug 25, 1864Aug 25, 1864< 1 dayDinwiddie County, Virginia
Hagerstown, MarylandJul 12, 1863Jul 12, 1863< 1 dayHagerstown, Maryland
Frederick, MarylandSep 12, 1862Sep 12, 1862< 1 dayFrederick, Maryland
Funkstown, MarylandJul 12, 1863Jul 12, 1863< 1 dayFunkstown, Maryland
Jonesborough, TennesseeSep 29, 1864Sep 29, 1864< 1 dayJonesborough, Tennessee
Reams Station, VirginiaAug 24, 1864Aug 24, 1864< 1 dayReams Station, Virginia
Mechanicsville, VirginiaJun 26, 1862Jun 26, 1862< 1 dayMechanicsville, Virginia
Mechanicsville, VirginiaJun 27, 1862Jun 27, 1862< 1 dayMechanicsville, Virginia
ShepherdstownSep 20, 1862Sep 20, 1862< 1 dayShepherdstown, West Virginia
Williamsport, MarylandJul 6, 1863Jul 6, 1863< 1 dayWilliamsport, Maryland
Fort Harrison, VirginiaSep 30, 1864Sep 30, 1864< 1 dayFort Harrison, Virginia
Winchester, VirginiaDec 4, 1862Dec 4, 1862< 1 dayWinchester, Virginia

Related Records

Search for related service records