Skip to content

West Virginia 1st Volunteer Cavalry (Union)

Muster
  • Muster In Date:Jul 10, 1861
  • Muster Out Date:Jul 8, 1865
Other
  • Aliases:
    • 1st Virginia Volunteer Cavalry
  • Leaders:
    • Bvt MG George Armstrong Custer
    • Brigadier General Elon J. Farnsworth
    • Brigadier General James Shields
    • Brigadier General Judson Kilpatrick
    • Brigadier General Robert H. Milroy
    • Colonel Henry Capehart
    • Colonel Nathan Kimball
    • Colonel Nathaniel P. Richmond
    • Colonel Thornton F. Brodhead
    • Colonel William H. Powell
    • Major B. F. Chamberlain
    • Major Benjamin F. Chamberlain
    • Major John A. Krepps
battles
Name
Start Date
End Date
Duration
Place
McDowellMay 8, 1862May 8, 1862< 1 dayHighland County, Virginia
LynchburgJun 17, 1864Jun 18, 18641 day(s)Lynchburg, Virginia
First KernstownMar 23, 1862Mar 23, 1862< 1 dayFrederick County, Virginia, Winchester, Virginia
MoorefieldAug 7, 1864Aug 7, 1864< 1 dayHardy County, West Virginia
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
Port RepublicJun 9, 1862Jun 9, 1862< 1 dayRockingham County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
HanoverJun 30, 1863Jun 30, 1863< 1 dayHanover, Pennsylvania
Sailor's CreekApr 6, 1865Apr 6, 1865< 1 dayAmelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia
Dinwiddie Court HouseMar 31, 1865Mar 31, 1865< 1 dayDinwiddie County, Virginia
Fisher's HillSep 21, 1864Sep 22, 18641 day(s)Shenandoah County, Virginia
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Appomattox StationApr 8, 1865Apr 8, 1865< 1 dayAppomattox County, Virginia
Five ForksApr 1, 1865Apr 1, 1865< 1 dayFive Forks, Virginia
Second KernstownJul 24, 1864Jul 24, 1864< 1 dayFrederick County, Virginia
Cross KeysJun 8, 1862Jun 8, 1862< 1 dayRockingham County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
Cove MountainMay 10, 1864May 10, 1864< 1 dayWythe County, Virginia
Second Bull RunAug 28, 1862Aug 30, 18622 day(s)Prince William County, Virginia
Second WinchesterJun 13, 1863Jun 15, 18632 day(s)Frederick County, Virginia; Winchester County, Virginia
South MountainSep 14, 1862Sep 14, 1862< 1 dayFrederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
Waynesboro, VirginiaMar 2, 1865Mar 2, 1865< 1 dayAugusta County, Virginia
Rutherford's FarmJul 20, 1864Jul 20, 1864< 1 dayFrederick County, Virginia
Warrenton Junction, VirginiaMay 3, 1863May 3, 1863< 1 dayWarrenton Junction, Virginia
Wytheville, VirginiaMay 10, 1864May 10, 1864< 1 dayWytheville, Virginia
Hanover, PennsylvaniaJun 30, 1863Jun 30, 1863< 1 dayHanover, Pennsylvania
Hagerstown, MarylandJul 6, 1863Jul 6, 1863< 1 dayHagerstown, Maryland
Raccoon Ford, VirginiaSep 19, 1863Sep 19, 1863< 1 dayRaccoon Ford, Virginia
Wytheville, VirginiaJul 18, 1863Jul 18, 1863< 1 dayWytheville, Virginia

Related Records

Search for related service records