Skip to content

Ohio 27th Volunteer Infantry (Union)

Muster
  • Muster In Date:Jul 15, 1861
  • Muster Out Date:Jul 11, 1865
Other
  • Leaders:
    • Brigadier General David S. Stanley
    • Brigadier General John W. Fuller
    • Colonel John Groesbeck
    • Colonel John W. Fuller
    • Lieutenant Colonel Henry T. McDowell
    • Major Zephaniah S. Spaulding
    • Major Zephaniah Spaulding
battles
Name
Start Date
End Date
Duration
Place
BentonvilleMar 19, 1865Mar 21, 18652 day(s)Bentonville, North Carolina
Siege of CorinthApr 29, 1862May 30, 186231 day(s)Corinth, Mississippi
Lovejoy's StationAug 20, 1864Aug 20, 1864< 1 dayClayton County, Georgia
Kennesaw MountainJun 27, 1864Jun 27, 1864< 1 dayCobb County, Georgia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
ResacaMay 13, 1864May 16, 18643 day(s)Gordon County, Georgia; Whitfield County, Georgia
Rivers' BridgeFeb 3, 1865Feb 3, 1865< 1 dayBamberg County, South Carolina
New Hope ChurchMay 25, 1864May 26, 18641 day(s)Paulding County, Georgia
Island Number TenFeb 28, 1862Apr 8, 186239 day(s)New Madrid, Missouri; Lake County, Tennessee
JonesboroughAug 31, 1864Sep 1, 18641 day(s)Clayton County, Georgia
AllatoonaOct 5, 1864Oct 5, 1864< 1 dayBartow County, Georgia
IukaSep 19, 1862Sep 19, 1862< 1 dayTishomingo County, Mississippi
Battle of CorinthOct 3, 1862Oct 4, 18621 day(s)Corinth, Mississippi
DallasMay 27, 1864Jun 4, 18648 day(s)Paulding County, Georgia
AtlantaJul 22, 1864Jul 22, 1864< 1 dayFulton County, Georgia; DeKalb County, Georgia
Iuka, MississippiSep 13, 1862Sep 13, 1862< 1 dayIuka, Mississippi
Corinth, MississippiMay 28, 1862May 28, 1862< 1 dayCorinth, Mississippi
Cheraw, South CarolinaMar 3, 1865Mar 3, 1865< 1 dayCheraw, South Carolina
New Madrid, MissouriMar 13, 1862Mar 13, 1862< 1 dayNew Madrid, Missouri

Related Records

Search for related Service Records