Skip to content

Ohio 76th Volunteer Infantry (Union)

Muster
  • Muster In Date:Feb 6, 1862
  • Muster Out Date:Jul 15, 1865
Other
  • Leaders:
    • Escort: Dodson's Kane County Cavalry: Cpt William C. Wilder
    • Brigadier General Charles E. Hovey
    • Brigadier General Charles R. Woods
    • Brigadier General Frederick Steele
    • Brigadier General Lew Wallace
    • Brigadier General Peter J. Osterhaus
    • Colonel Charles R. Woods
    • Colonel Charles Robert Woods
    • Colonel Charles Whittlesey
    • Colonel John M. Thayer
    • Colonel Milo Smith
    • Colonel William B. Woods
    • Lieutenant Colonel William B. Woods
    • Major General Frederick Steele
    • Major General Lew Wallace
battles
Name
Start Date
End Date
Duration
Place
Chickasaw BayouDec 26, 1862Dec 29, 18623 day(s)Warren County, Mississippi
ShilohApr 6, 1862Apr 7, 18621 day(s)Hardin County, Tennessee
BentonvilleMar 19, 1865Mar 21, 18652 day(s)Bentonville, North Carolina
Ezra ChurchJul 28, 1864Jul 28, 1864< 1 dayFulton County, Georgia
Siege of CorinthApr 29, 1862May 30, 186231 day(s)Corinth, Mississippi
Ringgold GapNov 27, 1863Nov 27, 1863< 1 dayCatoosa County, Georgia
Kennesaw MountainJun 27, 1864Jun 27, 1864< 1 dayCobb County, Georgia
Fort DonelsonFeb 11, 1862Feb 16, 18625 day(s)Fort Donelson, Tennessee
Lookout MountainNov 23, 1864Nov 23, 1864< 1 dayChattanooga, Tennessee
VicksburgMay 18, 1863Jul 4, 186347 day(s)Vicksburg, Mississippi
ResacaMay 13, 1864May 16, 18643 day(s)Gordon County, Georgia; Whitfield County, Georgia
MariettaJun 6, 1864Jul 3, 186427 day(s)Cobb County, Georgia
JonesboroughAug 31, 1864Sep 1, 18641 day(s)Clayton County, Georgia
Chattanooga CampaignNov 23, 1863Nov 25, 18632 day(s)Chattanooga, Tennessee
Arkansas PostJan 9, 1863Jan 11, 18632 day(s)Arkansas Post, Arkansas
DallasMay 27, 1864Jun 4, 18648 day(s)Paulding County, Georgia
AtlantaJul 22, 1864Jul 22, 1864< 1 dayFulton County, Georgia; DeKalb County, Georgia

Related Records

Search for related service records