Skip to content

Ohio 21st Volunteer Infantry (Union)

Muster
  • Muster In Date:Sep 19, 1861
  • Muster Out Date:Jul 25, 1865
Other
  • Leaders:
    • Brigadier General James S. Negley
    • Brigadier General Richard W. Johnson
    • Brigadier General William Passmore Carlin
    • Colonel John F. Miller
    • Colonel Marshall F. Moore
    • Lieutenant Colonel James M. Neibling
battles
Name
Start Date
End Date
Duration
Place
Big Sandy ExpeditionOct 23, 1861Nov 9, 186117 day(s)Eastern Kentucky, KY
ShilohApr 6, 1862Apr 7, 18621 day(s)Hardin County, Tennessee
Stones RiverDec 31, 1862Dec 31, 1862< 1 dayMurfreesboro, Tennessee
BentonvilleMar 19, 1865Mar 21, 18652 day(s)Bentonville, North Carolina
Kennesaw MountainJun 27, 1864Jun 27, 1864< 1 dayCobb County, Georgia
ChickamaugaSep 19, 1863Sep 20, 18631 day(s)Catoosa County, Georgia; Walker County, Georgia
JonesboroughAug 31, 1864Sep 1, 18641 day(s)Clayton County, Georgia
Ivy MountainNov 8, 1861Nov 8, 1861< 1 dayKentucky, KY
Peachtree CreekJul 20, 1864Jul 20, 1864< 1 dayFulton County, Georgia
Lexington, South CarolinaFeb 15, 1865Feb 15, 1865< 1 dayLexington, South Carolina
Pulaski, TennesseeMay 1, 1862May 1, 1862< 1 dayPulaski, Tennessee
Dug Gap, GeorgiaSep 11, 1863Sep 11, 1863< 1 dayDug Gap, Georgia
Scary CreekJul 17, 1861Jul 17, 1861< 1 dayPutnam County, West Virginia, West Virginia

Related Records

Search for related Service Records