Skip to content

Virginia 50th Infantry (Confederate)

Muster
  • Muster In Date:Jul 3, 1861
  • Muster Out Date:Mar 2, 1865
  • Muster Out Place:
    • Waynesboro, Virginia
Other
  • Leaders:
    • --
    • Brigadier General Bushrod Johnson
    • Brigadier General Gabriel C. Wharton
    • Brigadier General Gideon Johnson Pillow
    • Brigadier General John M. Jones
    • Brigadier General John R. Jones
    • Brigadier General Raleigh E. Colston
    • Brigadier General William Terry
    • Colonel Alexander S. Vandeventer
    • Colonel John C. Higginbotham
    • Colonel John McCausland
    • Colonel Robert H. Dungan
    • Colonel Thomas S. Garnett
    • Colonel William A. Witcher
    • Colonel William Witcher
    • Lieutenant Colonel Logan H. N. Salyer
    • Lieutenant Colonel Logan H. N. Solyer
    • Lieutenant Colonel Robert H. Dungan
    • Major Charles Thorburn
    • Major L. J. Perkins
    • Major Lynville J. Perkins
    • Major General Edward "Allegheny" Johnson
    • Major General Edward Johnson
    • Major General John B. Gordon
battles
Name
Start Date
End Date
Duration
Place
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
MonocacyJul 9, 1864Jul 9, 1864< 1 dayFrederick County, Maryland
Seven PinesMay 31, 1862Jun 1, 18621 day(s)Henrico County, Virginia
Fisher's HillSep 21, 1864Sep 22, 18641 day(s)Shenandoah County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
Fort StevensJul 11, 1864Jul 12, 18641 day(s)District of Columbia, DC
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Fort DonelsonFeb 11, 1862Feb 16, 18625 day(s)Fort Donelson, Tennessee
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Carnifex FerrySep 10, 1861Sep 10, 1861< 1 dayNicholas County, West Virginia
Second WinchesterJun 13, 1863Jun 15, 18632 day(s)Frederick County, Virginia; Winchester County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
Waynesboro, VirginiaMar 2, 1865Mar 2, 1865< 1 dayAugusta County, Virginia
Hagerstown, MarylandJul 10, 1863Jul 10, 1863< 1 dayHagerstown, Maryland
Mine Run, VirginiaNov 30, 1863Nov 30, 1863< 1 dayMine Run, Virginia
Mine Run, VirginiaNov 28, 1863Nov 28, 1863< 1 dayMine Run, Virginia
Monocacy, MarylandJul 10, 1864Jul 10, 1864< 1 dayMonocacy, Maryland
Winchester, VirginiaJul 19, 1864Jul 19, 1864< 1 dayWinchester, Virginia
Lewisburg, West VirginiaMay 23, 1862May 23, 1862< 1 dayLewisburg, West Virginia
Charleston (1862)Sep 13, 1862Sep 13, 1862< 1 dayCharleston, West Virginia
Williamsport, MarylandJul 6, 1863Jul 6, 1863< 1 dayWilliamsport, Maryland

Related Records

Search for related service records