Skip to content

Arkansas 2nd Slemons' Cavalry (Confederate)

Muster
  • Muster In Date:May 15, 1862
  • Muster Out Date:Sep 1, 1864
Other
  • Aliases:
    • 18th Arkansas Cavalry Battalion
    • McMurtrey's Arkansas Cavalry Battalion
    • 2nd Arkansas Cavalry Battalion
  • Leaders:
    • Brigadier General Frank C. Armstrong
    • Brigadier General William Lewis Cabell
    • Colonel Thomas J. Morgan
    • Colonel William F. Slemons
    • Lieutenant Colonel A. V. Reiff
    • Major General James F. Fagan
    • Major General James Fleming Fagan
battles
Name
Start Date
End Date
Duration
Place
Byram's FordOct 22, 1864Oct 23, 18641 day(s)Kansas City, Missouri
Marks' MillsApr 25, 1864Apr 25, 1864< 1 dayNew Ediburg, Arkansas
Fort DavidsonSep 27, 1864Sep 27, 1864< 1 dayIron County, Missouri
Second IndependenceOct 22, 1864Oct 22, 1864< 1 dayIndependence, Missouri
GlasgowOct 15, 1864Oct 15, 1864< 1 dayGlasgow, Missouri
WestportOct 23, 1864Oct 23, 1864< 1 dayWestport, Missouri
Marmiton RiverOct 25, 1864Oct 25, 1864< 1 dayVernon County, Missouri
Marais des CygnesOct 25, 1864Oct 25, 1864< 1 dayLinn County, Kansas
Poison SpringApr 18, 1864Apr 18, 1864< 1 dayOuachita County, Arkansas
Hatchie's BridgeOct 5, 1862Oct 5, 1862< 1 dayHardeman County, Tennessee; McNairy County, Tennessee
Second Battle of NewtoniaOct 28, 1864Oct 28, 1864< 1 dayNewton County, Missouri
Mine CreekOct 25, 1864Oct 25, 1864< 1 dayLinn County, Kansas
Second LexingtonOct 19, 1864Oct 19, 1864< 1 dayLexington, Missouri
Jenkins' FerryApr 29, 1864Apr 30, 18641 day(s)Jenkins' Ferry, Arkansas
Little Blue RiverOct 21, 1864Oct 21, 1864< 1 dayJackson County, Missouri
BoonvilleJun 17, 1861Jun 17, 1861< 1 dayBoonville, Missouri
IukaSep 19, 1862Sep 19, 1862< 1 dayTishomingo County, Mississippi
Battle of CorinthOct 3, 1862Oct 4, 18621 day(s)Corinth, Mississippi

Related Records

Search for related service records