Skip to content

Virginia 7th Cavalry (Confederate)

Muster
  • Muster In Date:Jul 1, 1861
  • Muster Out Date:Apr 9, 1865
  • Muster Out Place:
    • Appottomax Court House, Virginia
Other
  • Aliases:
    • Ashby's Cavalry, Virginia
    • Ashby's 7th Cavalry, Virginia
  • Leaders:
    • --
    • Brigadier General Beverly H. Robertson
    • Brigadier General Beverly Robertson
    • Brigadier General Thomas L. Rosser
    • Brigadier General William E. Jones
    • Colonel Richard H. Dulany
    • Colonel Thomas T. Munford
    • Colonel Turner Ashby
    • Lieutenant Colonel Richard H. Dulany
    • Major General J. E. B. Stuart
    • Major General J.E.B. Stuart
    • Major General James E. B. Stuart
    • Major General James E.B. Stuart
    • Major General Thomas J. Jackson
    • Major General Wade Hampton
battles
Name
Start Date
End Date
Duration
Place
First KernstownMar 23, 1862Mar 23, 1862< 1 dayFrederick County, Virginia, Winchester, Virginia
Tom's BrookOct 9, 1864Oct 9, 1864< 1 dayShenandoah County, Virginia
UppervilleJun 21, 1863Jun 21, 1863< 1 dayLoudoun County, Virginia
Trevilian StationJun 11, 1864Jun 12, 18641 day(s)Louisa County, Virginia
High BridgeApr 6, 1865Apr 7, 18651 day(s)Prince Edward County, Virginia; Cumberland County, Virginia
Brandy StationJun 9, 1863Jun 9, 1863< 1 dayCulpeper County, Virginia
Port RepublicJun 9, 1862Jun 9, 1862< 1 dayRockingham County, Virginia
Amelia SpringsApr 5, 1865Apr 5, 1865< 1 dayAmelia County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
Harpers FerrySep 12, 1862Sep 15, 18623 day(s)Jefferson County, West Virginia; Loudoun County, Virginia; Washington County, Maryland
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
ChantillySep 1, 1862Sep 1, 1862< 1 dayFairfax County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
First Bull RunJul 21, 1861Jul 21, 1861< 1 dayFairfax County, Virginia; Prince William County, Virginia
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Five ForksApr 1, 1865Apr 1, 1865< 1 dayFive Forks, Virginia
Sappony ChurchJun 28, 1864Jun 28, 1864< 1 daySussex County, Virginia
BoonsboroJul 8, 1863Jul 8, 1863< 1 dayWashington County, Maryland
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Cedar MountainAug 9, 1862Aug 9, 1862< 1 dayCulpeper County, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Second Bull RunAug 28, 1862Aug 30, 18622 day(s)Prince William County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
PiedmontJun 5, 1864Jun 5, 1864< 1 dayAugusta County, Virginia
New Creek, West VirginiaNov 28, 1864Nov 28, 1864< 1 dayNew Creek, West Virginia
Hagerstown, MarylandJul 12, 1863Jul 12, 1863< 1 dayHagerstown, Maryland
Woodstock, VirginiaMay 21, 1862May 21, 1862< 1 dayWoodstock, Virginia
Funkstown, MarylandJul 7, 1863Jul 7, 1863< 1 dayFunkstown, Maryland
Greenland Gap, West VirginiaApr 25, 1863Apr 25, 1863< 1 dayGreenland Gap, West Virginia
Upperville, VirginiaSep 25, 1863Sep 25, 1863< 1 dayUpperville, Virginia
McDowell, VirginiaMay 9, 1862May 9, 1862< 1 dayMcDowell, Virginia
Leitersburg, MarylandJul 10, 1863Jul 10, 1863< 1 dayLeitersburg, Maryland
McGaheysville, VirginiaApr 27, 1862Apr 27, 1862< 1 dayMcGaheysville, Virginia
Romney, West Virginia (Oct 1861)Oct 26, 1861Oct 26, 1861< 1 dayRomney, West Virginia, West Virginia
Moorefield, West VirginiaDec 3, 1862Dec 3, 1862< 1 dayMoorefield, West Virginia
Barnesville, MarylandSep 9, 1862Sep 9, 1862< 1 dayBarnesville, Maryland
FairfieldJul 3, 1863Jul 3, 1863< 1 dayFairfield, Pennsylvania, Pennsylvania
Sharpsburg, MarylandJun 24, 1863Jun 24, 1863< 1 daySharpsburg, Maryland
Sycamore Church, VirginiaSep 16, 1864Sep 16, 1864< 1 daySycamore Church, Virginia
Middleburg, VirginiaJun 19, 1863Jun 19, 1863< 1 dayMiddleburg, Virginia
Harrisonburg, VirginiaMay 6, 1862May 6, 1862< 1 dayHarrisonburg, Virginia
Upperville, VirginiaFeb 20, 1864Feb 20, 1864< 1 dayUpperville, Virginia
High Bridge, VirginiaApr 6, 1865Apr 6, 1865< 1 dayHigh Bridge, Virginia
Medley, West VirginiaJan 30, 1864Jan 30, 1864< 1 dayMedley, West Virginia
Cedar Run, VirginiaAug 10, 1862Aug 10, 1862< 1 dayCedar Run, Virginia
Woodstock, VirginiaSep 23, 1864Sep 23, 1864< 1 dayWoodstock, Virginia
Romney, West VirginiaFeb 2, 1864Feb 2, 1864< 1 dayRomney, West Virginia
Strasburg, VirginiaDec 13, 1863Dec 13, 1863< 1 dayStrasburg, Virginia
Berryville, VirginiaDec 1, 1862Dec 1, 1862< 1 dayBerryville, Virginia
Leesburg, VirginiaSep 14, 1863Sep 14, 1863< 1 dayLeesburg, Virginia
Stevensburg, VirginiaAug 20, 1862Aug 20, 1862< 1 dayStevensburg, Virginia
Orange Court House, VirginiaAug 2, 1862Aug 2, 1862< 1 dayOrange Court House, Virginia
Woodstock, VirginiaNov 16, 1863Nov 16, 1863< 1 dayWoodstock, Virginia
Kernstown, VirginiaMar 22, 1862Mar 22, 1862< 1 dayKernstown, Virginia
Berryville, VirginiaDec 2, 1862Dec 2, 1862< 1 dayBerryville, Virginia
Culpeper Court House, VirginiaSep 13, 1863Sep 13, 1863< 1 dayCulpeper Court House, Virginia
Stevensburg, VirginiaNov 8, 1863Nov 8, 1863< 1 dayStevensburg, Virginia
Poolesville, MarylandSep 7, 1862Sep 7, 1862< 1 dayPoolesville, Maryland
Darkesville, West VirginiaDec 11, 1862Dec 11, 1862< 1 dayDarkesville, West Virginia
Bolivar HeightsOct 16, 1861Oct 16, 1861< 1 dayBolivar Heights, West Virginia

Related Records

Search for related service records