Skip to content

Virginia 5th Cavalry (Confederate)

Muster
  • Muster In Date:Jun 26, 1862
  • Muster Out Date:Nov 8, 1864
Other
  • Leaders:
    • Thomas L. Rosser
    • Brigadier General Fitzhugh Lee
    • Brigadier General Lunsford L. Lomax
    • Brigadier General Thomas L. Rosser
    • Brigadier General William H. F. Lee
    • Brigadier General William H. F. Payne
    • Brigadier General Williams Wickham
    • Captain Ruben Boston
    • Colonel Reuben B. Boston
    • Colonel Thomas L. Rosser
    • Colonel Thomas T. Munford
    • Colonel William H. F. Payne
    • Colonel William Payne
    • Lieutenant Colonel James H. Allen
    • Major General Fitzhugh Lee
    • Major General J. E. B. Stuart
    • Major General J.E.B. Stuart
    • Major General James E. B. Stuart
    • Major General James E.B. Stuart
battles
Name
Start Date
End Date
Duration
Place
Fort StedmanMar 25, 1865Mar 25, 1865< 1 dayPetersburg, Virginia
Tom's BrookOct 9, 1864Oct 9, 1864< 1 dayShenandoah County, Virginia
UppervilleJun 21, 1863Jun 21, 1863< 1 dayLoudoun County, Virginia
Trevilian StationJun 11, 1864Jun 12, 18641 day(s)Louisa County, Virginia
Yellow TavernMay 11, 1864May 11, 1864< 1 dayHenrico, Virginia
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
Brandy StationJun 9, 1863Jun 9, 1863< 1 dayCulpeper County, Virginia
AldieJun 17, 1863Jun 17, 1863< 1 dayLoudoun County, Virginia
Malvern HillJul 1, 1862Jul 1, 1862< 1 dayHenrico County, Virginia
CraterJul 30, 1864Jul 30, 1864< 1 dayPetersburg, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
HanoverJun 30, 1863Jun 30, 1863< 1 dayHanover, Pennsylvania
Kelly's FordMar 17, 1863Mar 17, 1863< 1 dayCulpeper County, Virginia; Fauquier County, Virginia
Sailor's CreekApr 6, 1865Apr 6, 1865< 1 dayAmelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia
Second PetersburgJun 15, 1864Jun 18, 18643 day(s)Petersburg, Virginia
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
Dinwiddie Court HouseMar 31, 1865Mar 31, 1865< 1 dayDinwiddie County, Virginia
ChantillySep 1, 1862Sep 1, 1862< 1 dayFairfax County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
First Bull RunJul 21, 1861Jul 21, 1861< 1 dayFairfax County, Virginia; Prince William County, Virginia
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Five ForksApr 1, 1865Apr 1, 1865< 1 dayFive Forks, Virginia
BoonsboroJul 8, 1863Jul 8, 1863< 1 dayWashington County, Maryland
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Second Bull RunAug 28, 1862Aug 30, 18622 day(s)Prince William County, Virginia
Third PetersburgApr 2, 1865Apr 2, 1865< 1 dayDinwiddie County, Virginia; Petersburg, Virginia
WilliamsburgMay 5, 1862May 5, 1862< 1 dayYork County, Virginia; James City County, Virginia; Williamsburg, Virginia
Gaines' MillJun 27, 1862Jun 27, 1862< 1 dayHanover County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
South MountainSep 14, 1862Sep 14, 1862< 1 dayFrederick County, Maryland; Washington County, Maryland; Boonsboro, Maryland
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
PiedmontJun 5, 1864Jun 5, 1864< 1 dayAugusta County, Virginia
Hagerstown, MarylandJul 12, 1863Jul 12, 1863< 1 dayHagerstown, Maryland
Warrenton Junction, VirginiaMay 3, 1863May 3, 1863< 1 dayWarrenton Junction, Virginia
South Mountain, MarylandSep 13, 1862Sep 13, 1862< 1 daySouth Mountain, Maryland
Frederick, MarylandSep 12, 1862Sep 12, 1862< 1 dayFrederick, Maryland
Newtown, VirginiaNov 12, 1864Nov 12, 1864< 1 dayNewtown, Virginia
Hanover, PennsylvaniaJun 30, 1863Jun 30, 1863< 1 dayHanover, Pennsylvania
Hagerstown, MarylandJul 10, 1863Jul 10, 1863< 1 dayHagerstown, Maryland
Middleburg, VirginiaJun 17, 1863Jun 17, 1863< 1 dayMiddleburg, Virginia
Raccoon Ford, VirginiaOct 10, 1863Oct 10, 1863< 1 dayRaccoon Ford, Virginia
Fair Oaks, VirginiaJun 1, 1862Jun 1, 1862< 1 dayFair Oaks, Virginia
Middleburg, VirginiaJun 19, 1863Jun 19, 1863< 1 dayMiddleburg, Virginia
High Bridge, VirginiaApr 6, 1865Apr 6, 1865< 1 dayHigh Bridge, Virginia
Lexington, VirginiaJun 11, 1864Jun 11, 1864< 1 dayLexington, Virginia
Aldie, VirginiaJun 22, 1863Jun 22, 1863< 1 dayAldie, Virginia
Seven Pines, VirginiaJun 15, 1862Jun 15, 1862< 1 daySeven Pines, Virginia
Dumfries, VirginiaDec 28, 1862Dec 28, 1862< 1 dayDumfries, Virginia
Aldie, VirginiaJun 17, 1863Jun 17, 1863< 1 dayAldie, Virginia
Culpeper Court House, VirginiaSep 13, 1863Sep 13, 1863< 1 dayCulpeper Court House, Virginia
Luray, VirginiaSep 25, 1864Sep 25, 1864< 1 dayLuray, Virginia
Poolesville, MarylandSep 7, 1862Sep 7, 1862< 1 dayPoolesville, Maryland

Related Records

Search for related service records