Skip to content

Virginia 2nd Cavalry (Confederate)

Muster
  • Muster In Date:May 11, 1861
  • Muster In Place:
    • Lynchburg, Virginia
  • Muster Out Date:Apr 10, 1865
  • Muster Out Place:
    • Lynchburg, Virginia
Other
  • Leaders:
    • --
    • Brigadier General Beverly H. Robertson
    • Brigadier General Beverly Robertson
    • Brigadier General Fitzhugh Lee
    • Brigadier General Thomas L. Rosser
    • Brigadier General Williams C. Wickham
    • Brigadier General Williams Wickham
    • Colonel Thomas T. Munford
    • Major General Fitzhugh Lee
    • Major General J. E. B. Stuart
    • Major General J.E.B. Stuart
    • Major General James E. B. Stuart
    • Major General James E.B. Stuart
    • Major General Richard S. Ewell
battles
Name
Start Date
End Date
Duration
Place
First KernstownMar 23, 1862Mar 23, 1862< 1 dayFrederick County, Virginia, Winchester, Virginia
Tom's BrookOct 9, 1864Oct 9, 1864< 1 dayShenandoah County, Virginia
Namozine ChurchApr 3, 1865Apr 3, 1865< 1 dayNamozine, Virginia
Siege of SuffolkApr 11, 1863May 4, 186323 day(s)Suffolk, Virginia
Mile HillSep 2, 1862Sep 2, 1862< 1 dayLoudoun County, Virginia
Trevilian StationJun 11, 1864Jun 12, 18641 day(s)Louisa County, Virginia
Yellow TavernMay 11, 1864May 11, 1864< 1 dayHenrico, Virginia
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
High BridgeApr 6, 1865Apr 7, 18651 day(s)Prince Edward County, Virginia; Cumberland County, Virginia
Brandy StationJun 9, 1863Jun 9, 1863< 1 dayCulpeper County, Virginia
AldieJun 17, 1863Jun 17, 1863< 1 dayLoudoun County, Virginia
Malvern HillJul 1, 1862Jul 1, 1862< 1 dayHenrico County, Virginia
Port RepublicJun 9, 1862Jun 9, 1862< 1 dayRockingham County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
Kelly's FordMar 17, 1863Mar 17, 1863< 1 dayCulpeper County, Virginia; Fauquier County, Virginia
Sailor's CreekApr 6, 1865Apr 6, 1865< 1 dayAmelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
Seven PinesMay 31, 1862Jun 1, 18621 day(s)Henrico County, Virginia
Fisher's HillSep 21, 1864Sep 22, 18641 day(s)Shenandoah County, Virginia
ChantillySep 1, 1862Sep 1, 1862< 1 dayFairfax County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
First Bull RunJul 21, 1861Jul 21, 1861< 1 dayFairfax County, Virginia; Prince William County, Virginia
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Five ForksApr 1, 1865Apr 1, 1865< 1 dayFive Forks, Virginia
BoonsboroJul 8, 1863Jul 8, 1863< 1 dayWashington County, Maryland
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Cross KeysJun 8, 1862Jun 8, 1862< 1 dayRockingham County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
Cedar MountainAug 9, 1862Aug 9, 1862< 1 dayCulpeper County, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Second Bull RunAug 28, 1862Aug 30, 18622 day(s)Prince William County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
Hanovertown, VirginiaMay 27, 1864May 27, 1864< 1 dayHanovertown, Virginia
Louisa Court House, VirginiaJun 10, 1864Jun 10, 1864< 1 dayLouisa Court House, Virginia
Newtown, VirginiaNov 12, 1864Nov 12, 1864< 1 dayNewtown, Virginia
Warrenton, VirginiaSep 22, 1863Sep 22, 1863< 1 dayWarrenton, Virginia
Sharpsburg, MarylandSep 19, 1862Sep 19, 1862< 1 daySharpsburg, Maryland
Suffolk, VirginiaMar 9, 1864Mar 9, 1864< 1 daySuffolk, Virginia
Liberty, VirginiaJun 19, 1864Jun 19, 1864< 1 dayLiberty, Virginia
Cedarville, VirginiaSep 20, 1864Sep 20, 1864< 1 dayCedarville, Virginia
Suffolk, VirginiaApr 19, 1863Apr 19, 1863< 1 daySuffolk, Virginia
Strasburg, VirginiaJun 2, 1862Jun 2, 1862< 1 dayStrasburg, Virginia
Leesburg, VirginiaSep 2, 1862Sep 2, 1862< 1 dayLeesburg, Virginia
Stevensburg, VirginiaOct 11, 1863Oct 11, 1863< 1 dayStevensburg, Virginia
Hartwood Church, VirginiaFeb 25, 1863Feb 25, 1863< 1 dayHartwood Church, Virginia
High Bridge, VirginiaApr 6, 1865Apr 6, 1865< 1 dayHigh Bridge, Virginia
Lexington, VirginiaJun 11, 1864Jun 11, 1864< 1 dayLexington, Virginia
Warrenton Springs, VirginiaNov 15, 1862Nov 15, 1862< 1 dayWarrenton Springs, Virginia
Front Royal, VirginiaSep 21, 1864Sep 21, 1864< 1 dayFront Royal, Virginia
Namozine Church, VirginiaApr 3, 1865Apr 3, 1865< 1 dayNamozine Church, Virginia
Culpeper Court House, VirginiaJul 12, 1862Jul 12, 1862< 1 dayCulpeper Court House, Virginia
Dumfries, VirginiaDec 27, 1862Dec 27, 1862< 1 dayDumfries, Virginia
Dumfries, VirginiaDec 28, 1862Dec 28, 1862< 1 dayDumfries, Virginia
Aldie, VirginiaJun 17, 1863Jun 17, 1863< 1 dayAldie, Virginia
Warrenton Springs, VirginiaAug 23, 1862Aug 23, 1862< 1 dayWarrenton Springs, Virginia
Mercersburg, PennsylvaniaJul 6, 1863Jul 6, 1863< 1 dayMercersburg, Pennsylvania
FunkstownJul 8, 1863Jul 8, 1863< 1 dayFunkstown, Maryland, Maryland
Newtown, VirginiaMay 24, 1862May 24, 1862< 1 dayNewtown, Virginia
Woodstock, VirginiaJun 2, 1862Jun 2, 1862< 1 dayWoodstock, Virginia

Related Records

Search for related service records