Skip to content

Virginia 14th Cavalry (Confederate)

Muster
  • Muster In Date:Sep 5, 1862
  • Muster Out Date:Apr 9, 1865
  • Muster Out Place:
    • Appottomax Court House, Virginia
Other
  • Leaders:
    • Brigadier General Albert G. Jenkins
    • Captain Franklin F. Sterrett
    • Lieutenant Colonel John Pegram
    • Major Benjamin F. Eakle
battles
Name
Start Date
End Date
Duration
Place
LynchburgJun 17, 1864Jun 18, 18641 day(s)Lynchburg, Virginia
Fort StedmanMar 25, 1865Mar 25, 1865< 1 dayPetersburg, Virginia
First KernstownMar 23, 1862Mar 23, 1862< 1 dayFrederick County, Virginia, Winchester, Virginia
Tom's BrookOct 9, 1864Oct 9, 1864< 1 dayShenandoah County, Virginia
UppervilleJun 21, 1863Jun 21, 1863< 1 dayLoudoun County, Virginia
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
Rich MountainJul 11, 1861Jul 11, 1861< 1 dayRandolph County, Virginia
Port RepublicJun 9, 1862Jun 9, 1862< 1 dayRockingham County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
MonocacyJul 9, 1864Jul 9, 1864< 1 dayFrederick County, Maryland
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
Fisher's HillSep 21, 1864Sep 22, 18641 day(s)Shenandoah County, Virginia
First Bull RunJul 21, 1861Jul 21, 1861< 1 dayFairfax County, Virginia; Prince William County, Virginia
Fort StevensJul 11, 1864Jul 12, 18641 day(s)District of Columbia, DC
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Five ForksApr 1, 1865Apr 1, 1865< 1 dayFive Forks, Virginia
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
White Oak RoadMar 31, 1865Mar 31, 1865< 1 dayDinwiddie County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
Droop MountainNov 6, 1863Nov 6, 1863< 1 dayPocahontas County, West Virginia
Greenbrier RiverOct 3, 1861Oct 3, 1861< 1 dayPocahontas County, West Virginia
Third PetersburgApr 2, 1865Apr 2, 1865< 1 dayDinwiddie County, Virginia; Petersburg, Virginia
Second WinchesterJun 13, 1863Jun 15, 18632 day(s)Frederick County, Virginia; Winchester County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
PiedmontJun 5, 1864Jun 5, 1864< 1 dayAugusta County, Virginia
Amherst Court House, VirginiaJun 12, 1864Jun 12, 1864< 1 dayAmherst Court House, Virginia
Winchester, VirginiaJul 21, 1864Jul 21, 1864< 1 dayWinchester, Virginia
Brownsburg, VirginiaJun 10, 1864Jun 10, 1864< 1 dayBrownsburg, Virginia
Blacksburg, VirginiaMay 11, 1864May 11, 1864< 1 dayBlacksburg, Virginia
Hagerstown, MarylandJul 10, 1863Jul 10, 1863< 1 dayHagerstown, Maryland
MARtinsburg, West VirginiaJul 25, 1864Jul 25, 1864< 1 dayMARtinsburg, West Virginia
Winchester, VirginiaJun 13, 1863Jun 13, 1863< 1 dayWinchester, Virginia
Middlebrook, VirginiaJun 10, 1864Jun 10, 1864< 1 dayMiddlebrook, Virginia
Greenbrier River, West VirginiaOct 3, 1861Oct 3, 1861< 1 dayGreenbrier River, West Virginia
Lexington, VirginiaJun 11, 1864Jun 11, 1864< 1 dayLexington, Virginia
Winchester, VirginiaJun 12, 1863Jun 12, 1863< 1 dayWinchester, Virginia
Sinking Creek, West VirginiaNov 26, 1862Nov 26, 1862< 1 daySinking Creek, West Virginia
Newtown, VirginiaJun 12, 1863Jun 12, 1863< 1 dayNewtown, Virginia
Lewisburg, West VirginiaMay 12, 1862May 12, 1862< 1 dayLewisburg, West Virginia
MARtinsburg, West VirginiaJun 14, 1863Jun 14, 1863< 1 dayMARtinsburg, West Virginia
Port Republic, VirginiaSep 26, 1864Sep 26, 1864< 1 dayPort Republic, Virginia
Williamsport, MarylandJul 6, 1863Jul 6, 1863< 1 dayWilliamsport, Maryland
Kernstown, VirginiaJul 23, 1864Jul 23, 1864< 1 dayKernstown, Virginia
Weston, West VirginiaAug 31, 1862Aug 31, 1862< 1 dayWeston, West Virginia

Related Records

Search for related Service Records