Skip to content

Virginia 11th Cavalry (Confederate)

Muster
  • Muster In Date:Feb 5, 1863
  • Muster Out Date:Apr 9, 1865
  • Muster Out Place:
    • Appottomax Court House, Virginia
Other
  • Leaders:
    • --
    • Brigadier General Thomas L. Rosser
    • Brigadier General William E. Jones
    • Colonel Lunsford L. Lomax
    • Colonel Oliver R. Funsten
    • Colonel Richard H. Dulany
    • Lieutenant Colonel Richard H. Dulany
    • Major General J. E. B. Stuart
    • Major General James E. B. Stuart
    • Major General Wade Hampton
battles
Name
Start Date
End Date
Duration
Place
McDowellMay 8, 1862May 8, 1862< 1 dayHighland County, Virginia
Fort StedmanMar 25, 1865Mar 25, 1865< 1 dayPetersburg, Virginia
Tom's BrookOct 9, 1864Oct 9, 1864< 1 dayShenandoah County, Virginia
UppervilleJun 21, 1863Jun 21, 1863< 1 dayLoudoun County, Virginia
Trevilian StationJun 11, 1864Jun 12, 18641 day(s)Louisa County, Virginia
High BridgeApr 6, 1865Apr 7, 18651 day(s)Prince Edward County, Virginia; Cumberland County, Virginia
Brandy StationJun 9, 1863Jun 9, 1863< 1 dayCulpeper County, Virginia
Amelia SpringsApr 5, 1865Apr 5, 1865< 1 dayAmelia County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
AntietamSep 17, 1862Sep 17, 1862< 1 daySharpsburg, Maryland
FredericksburgDec 13, 1862Dec 13, 1862< 1 dayFredericksburg, Virginia
ChantillySep 1, 1862Sep 1, 1862< 1 dayFairfax County, Virginia
Cold HarborMay 31, 1864Jun 12, 186412 day(s)Hanover County; near Mechanicsville, Virginia
Third WinchesterSep 19, 1864Sep 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
PhilippiJun 3, 1861Jun 3, 1861< 1 dayBarbour County, Virginia
Five ForksApr 1, 1865Apr 1, 1865< 1 dayFive Forks, Virginia
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
WildernessMay 5, 1864May 7, 18642 day(s)Spotsylvania County, Virginia; Orange County, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
New Creek, West VirginiaNov 28, 1864Nov 28, 1864< 1 dayNew Creek, West Virginia
Hagerstown, MarylandJul 12, 1863Jul 12, 1863< 1 dayHagerstown, Maryland
Warrenton Junction, VirginiaMay 3, 1863May 3, 1863< 1 dayWarrenton Junction, Virginia
Greenland Gap, West VirginiaApr 25, 1863Apr 25, 1863< 1 dayGreenland Gap, West Virginia
White Post, VirginiaDec 6, 1864Dec 6, 1864< 1 dayWhite Post, Virginia
Hagerstown, MarylandJul 6, 1863Jul 6, 1863< 1 dayHagerstown, Maryland
Bridgeport, West VirginiaApr 30, 1863Apr 30, 1863< 1 dayBridgeport, West Virginia
High Bridge, VirginiaApr 6, 1865Apr 6, 1865< 1 dayHigh Bridge, Virginia
Aldie, VirginiaJun 22, 1863Jun 22, 1863< 1 dayAldie, Virginia
Strasburg, VirginiaOct 14, 1864Oct 14, 1864< 1 dayStrasburg, Virginia
Jeffersonton, VirginiaOct 12, 1863Oct 12, 1863< 1 dayJeffersonton, Virginia
Piedmont, West VirginiaNov 28, 1864Nov 28, 1864< 1 dayPiedmont, West Virginia
Orange Court House, VirginiaAug 2, 1862Aug 2, 1862< 1 dayOrange Court House, Virginia
Woodstock, VirginiaFeb 26, 1863Feb 26, 1863< 1 dayWoodstock, Virginia
Culpeper Court House, VirginiaSep 13, 1863Sep 13, 1863< 1 dayCulpeper Court House, Virginia

Related Records

Search for related Service Records