Source Documents
Record | Events | Title | Source Website | Type | Created | |
---|---|---|---|---|---|---|
Image | February 24, 2021 | |||||
Image | February 24, 2021 | |||||
Image | March 24, 2022 | |||||
WWII Army Enlistment Records | Index Record | November 27, 2008 | ||||
Memorial | November 27, 2008 | |||||
Image | April 7, 2022 | |||||
Image | April 8, 2022 | |||||
Image | April 7, 2022 | |||||
Image | April 7, 2022 | |||||
Image | April 7, 2022 | |||||
Image | April 7, 2022 | |||||
Image | April 7, 2022 | |||||
Image | April 7, 2022 | |||||
Image | April 7, 2022 | |||||
Casualty, Military Service, Other, People | WWII Army and Army Air Force Casualty List | Child Record | October 23, 2013 | |||
WWII Draft Registration Cards | Image | May 17, 2016 | ||||
WWII Draft Registration Cards | Image | May 17, 2016 | ||||
Image | February 24, 2021 | |||||
Image | February 24, 2021 | |||||
Image | February 24, 2021 | |||||
Image | February 24, 2021 | |||||
WWII Army and Army Air Force Casualty List | Image | October 23, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
www.ancestry.com | |||
www.fold3.com | |||
www.newspapaers.com | |||
www.storiesbehindthestars.org |