Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Illinois, 1861-1865 | Fold3 | Image | May 3, 2012 | ||
Fold3 | Image | Aug 18, 2015 | ||||
Fold3 | Image | Sep 26, 2014 | ||||
Fold3 | Image | Aug 18, 2015 | ||||
Fold3 | Image | Mar 31, 2015 | ||||
Fold3 | Image | Aug 18, 2015 | ||||
Fold3 | Image | Aug 7, 2015 | ||||
Fold3 | Image | Aug 18, 2015 | ||||
Fold3 | Image | Aug 14, 2015 | ||||
Fold3 | Image | Mar 29, 2014 | ||||
Fold3 | Image | May 31, 2014 | ||||
Fold3 | Image | Aug 12, 2015 | ||||
Fold3 | Image | Aug 12, 2015 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Russ Dodge) |