Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II War Diaries, 1941-1945 | Fold3 | Image | Oct 14, 2011 | |||
Fold3 | Image | May 8, 2020 | ||||
Fold3 | Image | May 19, 2020 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Fold3 | Image | Dec 14, 2012 | |||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Fold3 | Index Record | Jun 1, 2013 | ||
US, Social Security Death Index | Fold3 | Index Record | Sep 6, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/34235876/francis-william-benson | https://www.findagrave.com/memorial/34235876/francis-william-benson | ||
https://billiongraves.com/grave/FRANCIS-W-BENSON/12064677 | https://billiongraves.com/grave/FRANCIS-W-BENSON/12064677 | ||
https://www.findagrave.com/memorial/46722710 | https://www.findagrave.com/memorial/46722710 |